<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indignant Consumer &#187; Gas Prices</title>
	<atom:link href="http://indignantconsumer.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://indignantconsumer.com</link>
	<description>Consumerism Revolutionized</description>
	<lastBuildDate>Thu, 10 Dec 2009 00:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run Your Car on Water</title>
		<link>http://indignantconsumer.com/2009/12/09/run-your-car-on-water/</link>
		<comments>http://indignantconsumer.com/2009/12/09/run-your-car-on-water/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:09:28 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[water for gas]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=81</guid>
		<description><![CDATA[With gasoline prices out of control and our planet in increasing peril, wouldn't now be a perfect time to start using water for fuel? This technology can truly change the structure of our world.]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2009/12/09/run-your-car-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess where gas prices are really low.</title>
		<link>http://indignantconsumer.com/2008/08/17/guess-where-gas-prices-are-really-low/</link>
		<comments>http://indignantconsumer.com/2008/08/17/guess-where-gas-prices-are-really-low/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:22:10 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[iphone photo]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=30</guid>
		<description><![CDATA[One of my good friends where traveling to Texas this week so I asked him to snap a gas price photo for me. Here is his iphone pic. Do you think Texas is doing something that the rest of us should follow?]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/08/17/guess-where-gas-prices-are-really-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get GAS back down to $1.30 per gallon</title>
		<link>http://indignantconsumer.com/2008/08/06/how-to-get-gas-back-down-to-130-per-gallon/</link>
		<comments>http://indignantconsumer.com/2008/08/06/how-to-get-gas-back-down-to-130-per-gallon/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:10:50 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[buying gas]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[pocketbook]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=29</guid>
		<description><![CDATA[I hear we are going to hit close to $ 4.00 a gallon by next summer and it might go higher!! Want gasoline prices to come down? We need to take some intelligent, united action.]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/08/06/how-to-get-gas-back-down-to-130-per-gallon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Would You Turn Your Car Into A Rolling Billboard?</title>
		<link>http://indignantconsumer.com/2008/06/30/would-you-turn-your-car-into-a-rolling-billboard/</link>
		<comments>http://indignantconsumer.com/2008/06/30/would-you-turn-your-car-into-a-rolling-billboard/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:49:21 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[autowrap]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rolling billboard]]></category>
		<category><![CDATA[vinyl wrappers]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=25</guid>
		<description><![CDATA[If shelling out $70, $80, $100 or more for a fill-up at the gas pump has you looking around for ways to cut the cost of your commute, then autowrap advertising may be for you.

]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/30/would-you-turn-your-car-into-a-rolling-billboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy a Gas-Guzzler and Lock-In Your Per-Gallon Price</title>
		<link>http://indignantconsumer.com/2008/06/29/buy-a-gas-guzzler-and-lock-in-your-per-gallon-price/</link>
		<comments>http://indignantconsumer.com/2008/06/29/buy-a-gas-guzzler-and-lock-in-your-per-gallon-price/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:29:51 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Your Consumption]]></category>
		<category><![CDATA[cash-rebates]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas-guzzlers]]></category>
		<category><![CDATA[Jeep]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=24</guid>
		<description><![CDATA[After that dismal 4-month downturn, the maker of Chrysler, Jeep and Dodge vehicles announced it would guarantee that their new customers would never pay more than $2.99 per gallon]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/29/buy-a-gas-guzzler-and-lock-in-your-per-gallon-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Oil Companies Really Evil?</title>
		<link>http://indignantconsumer.com/2008/06/29/evil-oil-companies/</link>
		<comments>http://indignantconsumer.com/2008/06/29/evil-oil-companies/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:25:01 +0000</pubDate>
		<dc:creator>Indignant</dc:creator>
				<category><![CDATA[Facts or Myths]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Your Consumption]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/2008/06/29/evil-oil-companies/</guid>
		<description><![CDATA[Oil companies are evil. We all know that. They make billions of dollars a year. How could anyone make billions of dollars a year and not be evil?]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/29/evil-oil-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact or Myth &#8211; Hypermiling Saves You Money</title>
		<link>http://indignantconsumer.com/2008/06/26/fact-or-myth-hypermiling-saves-you-money/</link>
		<comments>http://indignantconsumer.com/2008/06/26/fact-or-myth-hypermiling-saves-you-money/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:43:40 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Facts or Myths]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[cruise control]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hypermiling]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=18</guid>
		<description><![CDATA[There’s a new trend taking the roadways by storm. It’s called “hypermiling,” the fine art of using all sorts of tips, tricks and driving techniques to squeeze every last drop of fuel economy out of your car.]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/26/fact-or-myth-hypermiling-saves-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Advice From Young People</title>
		<link>http://indignantconsumer.com/2008/06/26/words-of-advice-from-young-people/</link>
		<comments>http://indignantconsumer.com/2008/06/26/words-of-advice-from-young-people/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:35:19 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Consumer Experiences]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Your Consumption]]></category>
		<category><![CDATA[cost of gas]]></category>
		<category><![CDATA[driving techniques]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[hypermilers]]></category>
		<category><![CDATA[hypermiling]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=17</guid>
		<description><![CDATA[It’s never easy for adults to keep up with the slang used by their young, nor is it meant to be.  After all, the whole point of teenage slang is to form an exclusive club, one that says]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/26/words-of-advice-from-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Rimrock</title>
		<link>http://indignantconsumer.com/2008/06/25/save-rimrock/</link>
		<comments>http://indignantconsumer.com/2008/06/25/save-rimrock/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:33:35 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Your Consumption]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[friends of rimrock]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[rimrock]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=16</guid>
		<description><![CDATA[Here is a small group that attempt to fight a giant interest group, the oil industry. Friends of Rim Rock, set out to stop a proposed gas drilling at Rim Rock so future generations can enjoy its beauty and marvel.]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/25/save-rimrock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips For Saving On The High Cost Of Driving</title>
		<link>http://indignantconsumer.com/2008/06/24/5-tips-for-saving-on-the-high-cost-of-driving/</link>
		<comments>http://indignantconsumer.com/2008/06/24/5-tips-for-saving-on-the-high-cost-of-driving/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:13:00 +0000</pubDate>
		<dc:creator>indignant</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Your Consumption]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[fuel reduction]]></category>
		<category><![CDATA[gas savings]]></category>
		<category><![CDATA[saving tips]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://indignantconsumer.com/?p=15</guid>
		<description><![CDATA[With the cost of gas going up, up, up, a lot of drivers are beginning to feel like their gas pedal is connected directly to their wallets. Many auto owners see cutting down on driving as the only way they can save.]]></description>
		<wfw:commentRss>http://indignantconsumer.com/2008/06/24/5-tips-for-saving-on-the-high-cost-of-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
